<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P3D: 3D Model Viewer in the Browser, No Extensions Required</title>
	<atom:link href="http://www.hive76.org/p3d-3d-model-viewer-in-the-browser-no-extensions-required/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hive76.org/p3d-3d-model-viewer-in-the-browser-no-extensions-required</link>
	<description>Making Things Awesome, Making Awesome Things</description>
	<lastBuildDate>Mon, 06 May 2013 01:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ipod</title>
		<link>http://www.hive76.org/p3d-3d-model-viewer-in-the-browser-no-extensions-required/comment-page-1#comment-3111</link>
		<dc:creator>ipod</dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive76.org/?p=3285#comment-3111</guid>
		<description><![CDATA[You can found something like this at :http://json3d.tftlabs.com/]]></description>
		<content:encoded><![CDATA[<p>You can found something like this at :<a href="http://json3d.tftlabs.com/" rel="nofollow">http://json3d.tftlabs.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Toliaferro</title>
		<link>http://www.hive76.org/p3d-3d-model-viewer-in-the-browser-no-extensions-required/comment-page-1#comment-2572</link>
		<dc:creator>Daniel Toliaferro</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive76.org/?p=3285#comment-2572</guid>
		<description><![CDATA[I read up on it a bit. It seems that they&#039;re using WebGL, cool.]]></description>
		<content:encoded><![CDATA[<p>I read up on it a bit. It seems that they&#8217;re using WebGL, cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Toliaferro</title>
		<link>http://www.hive76.org/p3d-3d-model-viewer-in-the-browser-no-extensions-required/comment-page-1#comment-2571</link>
		<dc:creator>Daniel Toliaferro</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hive76.org/?p=3285#comment-2571</guid>
		<description><![CDATA[That&#039;s awesome! I didn&#039;t know that the canvas element could do such high quality stuff! I mean, I guess it&#039;s the canvas element, right? What else could it be?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I didn&#8217;t know that the canvas element could do such high quality stuff! I mean, I guess it&#8217;s the canvas element, right? What else could it be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
