<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hive76 &#187; Hardware</title>
	<atom:link href="http://www.hive76.org/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hive76.org</link>
	<description>Making Things Awesome, Making Awesome Things</description>
	<lastBuildDate>Fri, 10 May 2013 13:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ShopBot as a 3D Printer: controlled by a RepRap RAMBo</title>
		<link>http://www.hive76.org/shopbot-as-a-3d-printer-controlled-by-a-reprap-rambo</link>
		<comments>http://www.hive76.org/shopbot-as-a-3d-printer-controlled-by-a-reprap-rambo#comments</comments>
		<pubDate>Fri, 10 May 2013 13:53:18 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Instructionals]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4877</guid>
		<description><![CDATA[suggested by Kliment via IRC (/ht), the way to have a heavy toolhead moving about in 3D with high speed AND precision is to modify a ShopBot instead of a Rostock. Recall, the Darwin suffered this design challenge which led to the Mendel. With RAMBo bypassing the stock motherboard we can drive the ShopBot to [...]]]></description>
				<content:encoded><![CDATA[<p>suggested by <a href="http://www.youtube.com/watch?v=sr-ASAqxiJg" target="_blank">Kliment</a> <a href="http://www.reprap.org/wiki/IRC" title="IRC" target="_blank">via IRC (/ht)</a>, the way to have a heavy toolhead moving about in 3D with high speed AND precision is to modify a <a href="http://www.shopbottools.com/" target="_blank">ShopBot</a> instead of a <a href="http://reprap.org/wiki/Rostock" target="_blank">Rostock</a>. Recall, the <a href="http://www.reprap.org/wiki/Darwin">Darwin</a> suffered this design challenge which led to the <a href="http://reprap.org/wiki/Mendel">Mendel</a>.</p>
<p>With <a href="http://reprap.org/wiki/Rambo" target="_blank">RAMBo</a> bypassing the stock motherboard we can drive the ShopBot to scary speeds (10x faster in XY and 100x faster in Z.). Precision should also be ~10x better than belt-driven motion, but needs more fine tuning.</p>
<p>and did i mention it was freaking awesome?</p>
<p>My <a href="https://github.com/jmil/Marlin/tree/ChenLab_ShopBotDesktop" target="_blank">ShopBot RAMBo Marlin firmware branch is available via GitHub</a> (of course). Follow along in the GitHub log to <a href="https://github.com/jmil/Marlin/commits/ChenLab_ShopBotDesktop" target="_blank">understand our process</a>.</p>
<p>Thanks to <a href="http://www.shopbottools.com/" title="ShopBot Tools" target="_blank">ShopBot</a> and <a href="http://ultimachine.com/" target="_blank">Ultimachine</a> for all your help and schematics!!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JncDHD0WovA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/shopbot-as-a-3d-printer-controlled-by-a-reprap-rambo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANOBOTS</title>
		<link>http://www.hive76.org/nanobots</link>
		<comments>http://www.hive76.org/nanobots#comments</comments>
		<pubDate>Thu, 24 Jan 2013 03:14:56 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Bio-hacking]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[nanobot]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4416</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hive76.org/nanobots/pjcrazy" rel="attachment wp-att-4420"><img class="alignnone size-medium wp-image-4420" alt="pjcrazy" src="http://www.hive76.org/wp-content/uploads/2013/01/pjcrazy-300x225.jpg" width="300" height="225" /></a></p>
<p><a href="http://www.hive76.org/nanobots/img_2319" rel="attachment wp-att-4421"><img class="alignnone size-medium wp-image-4421" alt="IMG_2319" src="http://www.hive76.org/wp-content/uploads/2013/01/IMG_2319-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/nanobots/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Registered to be an Organ Donor</title>
		<link>http://www.hive76.org/why-im-registered-to-be-an-organ-donor</link>
		<comments>http://www.hive76.org/why-im-registered-to-be-an-organ-donor#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:40:30 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Hackerspaces]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HiveBot]]></category>
		<category><![CDATA[Material Science]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4392</guid>
		<description><![CDATA[The critical shortage of organ donors in our healthcare system is the reason I&#8217;m registered to be an organ donor and motivates my research to develop suitable replacement technologies in the field of regenerative medicine. Video below! It was an honor and privilege to take part in TEDxYouth@SanDiego, which brought 400 San Diego high school [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tedxyouthsandiego.com"><img src="http://www.tedxyouthsandiego.com/wp-content/uploads/2012/06/logo_black.png" width="367" height="100" alt="TEDxYouth@SanDiego Logo" class="alignright" target="_blank" /></a></p>
<p>The critical shortage of organ donors in our healthcare system is the reason I&#8217;m registered to be an organ donor and motivates my research to develop suitable replacement technologies in the field of regenerative medicine. <a href="http://www.youtube.com/watch?v=fqlhDSDWtvc" target="_blank">Video below!</a> It was an honor and privilege to take part in <a href="http://www.tedxyouthsandiego.com" target="_blank">TEDxYouth@SanDiego</a>, which brought 400 San Diego high school students together to interact and think deeply about the future. It was incredible to speak with so many students who are truly the <a href="http://www.tedxyouthsandiego.com/welcome-to-our-website-2/" target="_blank">Architects of the Future</a>.</p>
<p>From TEDxYouth@SanDiego:</p>
<blockquote><p>
Using simple yet illustrative analogies to help non-scientists understand his scientific discovery process, Biomedical Researcher Jordan Miller explains to his young audience how he developed vascular structures through 3-D printing. This exciting research is an important complement to advances medical researchers have made in 3-D printing bioidentical human tissue and organs in the lab. it&#8217;s a remarkable prospect for the future of organ transplantation. </p>
<p>Deriving inspiration from a cross section of bread and the sugar structure arcing over his dessert, Dr. Miller describes how he combined his background in regenerative medicine, a passion for the maker movement and reliance on worldwide open sourcing to develop viable 3-D printed vascular systems that he demonstrates actually transporting blood.</p>
<p>Jordan Miller, Ph.D. is a post-doctoral researcher in the Tissue Microfabrication Laboratory at the University of Pennsylvania. Involved with the 3-D maker community since its infancy, Jordan uses a 3-D printer in his work in biomedical research and regenerative medicine and credits open-source collaboration and the maker movement as important contributors to the success of his research.</p>
</blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fqlhDSDWtvc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/why-im-registered-to-be-an-organ-donor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaders of the 3D Printing Revolution</title>
		<link>http://www.hive76.org/leaders-of-the-3d-printing-revolution</link>
		<comments>http://www.hive76.org/leaders-of-the-3d-printing-revolution#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:34:54 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Bio-hacking]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HiveBot]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4382</guid>
		<description><![CDATA[The Creator&#8217;s Project released a new video, and our sugar printing, gelation, and blood pumping was featured in it! Trackback is to 3Ders.org The project goal is to unify artists and technologists and this video is focused on 3D Printing: And I just got done with a talk at ScienceOnTap Philly! It was a truly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecreatorsproject.com/" target="_blank">The Creator&#8217;s Project</a> released a new video, and our sugar printing, gelation, and blood pumping was featured in it! <a href="http://www.3ders.org//articles/20130115-leaders-of-the-3d-printing-revolution-shapeways.html" target="_blank">Trackback is to 3Ders.org</a> The project goal is to unify artists and technologists and this video is focused on 3D Printing:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IS4Xw8f9LCc" frameborder="0" allowfullscreen></iframe></p>
<p>And I just got done with a talk at <a href="http://scienceontapphilly.com/" target="_blank">ScienceOnTap Philly</a>! It was a truly excellent night! Special thanks to the Organizers and also the Hivers who came out or emailed in their support! You peeps are the best.</p>
<p>Here are some pics via the <a href="https://twitter.com/search?q=%23scienceontap" target="_blank">Twittersphere</a>. Thanks to the photographers for posting!<br />
<iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=19255751@N00&#038;set_id=72157632534037554&#038;text=" frameBorder="0" width="500" height="500" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/leaders-of-the-3d-printing-revolution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The No-Video Game!</title>
		<link>http://www.hive76.org/the-no-video-game</link>
		<comments>http://www.hive76.org/the-no-video-game#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:30:45 +0000</pubDate>
		<dc:creator>Sean McBeth</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4154</guid>
		<description><![CDATA[It&#8217;s a vidya game but not! A completely audio-based game, the objective is to use sonar to find the hidden submarine and destroy it with depth charges. But be careful! If you are not close enough to hit the submarine, it will get away and you must hunt it down again. Got an Arduino Mega2560 [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a vidya game but not! A completely audio-based game, the objective is to use sonar to find the hidden submarine and destroy it with depth charges. But be careful! If you are not close enough to hit the submarine, it will get away and you must hunt it down again.</p>
<p>Got an Arduino Mega2560 on the innards side. Got the joystick and arcade buttons from <a href="http://adafruit.com/">Ada Fruit</a>! Very nice quality, shipped very quickly, and not too expensive to boot. Box was just a little, prefab wooden deal from a craft store somewhere in the middle of nowhere. And the speakers, I think I pried them out of a few alarm clocks.</p>
<p><iframe src="http://www.youtube.com/embed/IUj3eoYXB0o?feature=player_detailpage" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/the-no-video-game/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Open Source is a Philosophy, Not a Checkbox</title>
		<link>http://www.hive76.org/open-source-is-a-philosophy-not-a-checkbox</link>
		<comments>http://www.hive76.org/open-source-is-a-philosophy-not-a-checkbox#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:50:23 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Bio-hacking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hackerspaces]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HiveBot]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4146</guid>
		<description><![CDATA[I just got back from the 2012 Open Science Summit which took place in Mountain View, CA. It was an excellent meeting and a great opportunity to meet others using open tools and ideas to forward Science! Check out the list of talks and you can also access videos of all of the talks. And [...]]]></description>
				<content:encoded><![CDATA[<p>I just got back from the <a href="http://www.opensciencesummit.com/" target="_blank">2012 Open Science Summit</a> which took place in Mountain View, CA. It was an excellent meeting and a great opportunity to meet others using open tools and ideas to forward <a href="http://en.wikipedia.org/wiki/Science" target="_blank">Science!</a> <a href="http://opensciencesummit.com/program/" target="_blank">Check out the list of talks</a> and <a href="http://fora.tv/conference/open_science_summit_2012" target="_blank">you can also access videos of all of the talks.</a> And you can also <a href="http://opensciencesummit.com/speakers/" target="_blank">read more about the speakers.</a></p>
<p>I gave a talk too where I delved deeper into the science behind our work with RepRap for research in Regenerative Medicine and I made the case that open source is a philosophy, not a checkbox. Try not to get caught up in semantics of open vs. not-open (e.g. one could try to label <a href="http://arduino.cc/" target="_blank">Arduino</a> as not an &#8220;open&#8221; platform since it has proprietary Atmel chips on the board). Instead, try to think of open projects as those in which you see people as collaborators (&#8220;open&#8221;), not customers (&#8220;closed&#8221;). We all have many things we can learn from each other, and who doesn&#8217;t want more collaborators to learn science together? Some interesting Q&#038;A at the end too.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Hz-9IWZKrAI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/open-source-is-a-philosophy-not-a-checkbox/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day @ PACS</title>
		<link>http://www.hive76.org/software-freedom-day-pacs</link>
		<comments>http://www.hive76.org/software-freedom-day-pacs#comments</comments>
		<pubDate>Mon, 10 Sep 2012 00:42:09 +0000</pubDate>
		<dc:creator>Jim Fisher</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Instructionals]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3945</guid>
		<description><![CDATA[Hive76&#8242;s own PJ Santoro will be doing the &#8220;Main Presentation&#8221; at the Philadelphia Area Computer Society&#8216;s kickoff meeting, Saturday, September 15th. His topic will be &#8220;Arduino: Where It&#8217;s Been, Where It&#8217;s Headed, and Why You Should Care&#8221;. After the main presentation, a beginner class will be taught in the Linux SIG. PACS Schedule available here.]]></description>
				<content:encoded><![CDATA[<p>Hive76&#8242;s own PJ Santoro will be doing the &#8220;Main Presentation&#8221; at</p>
<p>the <a title="PACS" href="http://pacsnet.org">Philadelphia Area Computer Society</a>&#8216;s kickoff meeting, Saturday,</p>
<p>September 15th.</p>
<p>His topic will be &#8220;Arduino: Where It&#8217;s Been, Where It&#8217;s Headed, and Why You Should Care&#8221;.</p>
<p>After the main presentation, a beginner class will be taught in the Linux SIG.</p>
<p>PACS Schedule available <a title="PACS Schedule" href="http://pacsnet.org/meetingdayschedule.php">here</a>.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/software-freedom-day-pacs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Soldering Workshop</title>
		<link>http://www.hive76.org/intro-to-soldering-workshop</link>
		<comments>http://www.hive76.org/intro-to-soldering-workshop#comments</comments>
		<pubDate>Sun, 26 Aug 2012 07:12:04 +0000</pubDate>
		<dc:creator>peej</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Instructionals]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3922</guid>
		<description><![CDATA[Soldering is an essential skill to learn if you&#8217;d like to build your own electronic circuits. Come on in to Hive76 and we can teach you how to solder using Mitch Altman&#8217;s Trippy RGB Waves kit! This specific circuit has a red-green-blue (RGB) LED that slowly changes colors over time. When you wave an object [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 237px"><a href="http://www.tvbgone.com/cfe_trippyRGB_instructions.php"><img class=" " src="http://www.tvbgone.com/images/trippyRGB_images/35b-power-on.jpg" alt="http://www.tvbgone.com/images/trippyRGB_images/35b-power-on.jpg" width="227" height="170" /></a><p class="wp-caption-text">Trippy RGB Waves Kit</p></div>
<p>Soldering is an essential skill to learn if you&#8217;d like to build your own electronic circuits. Come on in to Hive76 and we can teach you how to solder using Mitch Altman&#8217;s Trippy RGB Waves kit!</p>
<p>This specific circuit has a red-green-blue (RGB) LED that slowly changes colors over time. When you wave an object (like your hand) over it, you reset the color-changing pattern. With several boards laid out before you, this creates a wave-like effect.</p>
<p>You can check out a video of the circuit in action <a title=" Trippy RGB Waves project" href="http://youtu.be/MGG8JH8itwE">here</a>!</p>
<blockquote><p><strong>When:</strong> Saturday, September 8th, 1-4PM</p>
<p><strong>Where:</strong> Hive76</p>
<p><strong>Cost:</strong> $20 (covers kit and instruction)</p></blockquote>
<p>&nbsp;</p>
<div style="font-family: Helvetica,arial; text-align: center;"><a style="background: #ff8c00 url('http://hive76.ticketleap.com/assets/images/bevel-bg.png') repeat-x center center; border: 1px solid #ff8c00; text-shadow: 0 -1px #ff8c00; font-size: 18px; -moz-border-radius: 4px; -webkit-border-radius: 4px; -moz-box-shadow: 0 2px 3px rgba(0, 0, 0, .3); -webkit-box-shadow: 0 2px 3px rgba(0, 0, 0, .3); display: inline-block; margin: 0; text-align: center; padding: 7px 10px 5px; text-decoration: none; font-weight: bold; color: #ffffff;" href="http://hive76.ticketleap.com/intro-to-soldering-workshop/" target="_top">Click Here to Get Tickets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/intro-to-soldering-workshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hive76 Welcomes Raspberry Pi Developer, Rob Bishop!</title>
		<link>http://www.hive76.org/hive76-raspberry-pi-rob-bishop</link>
		<comments>http://www.hive76.org/hive76-raspberry-pi-rob-bishop#comments</comments>
		<pubDate>Wed, 22 Aug 2012 03:56:05 +0000</pubDate>
		<dc:creator>peej</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Instructionals]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[uarts]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3906</guid>
		<description><![CDATA[Rob Bishop, a developer with the Raspberry Pi Foundation, is going to be taking a short tour of US hackerspaces. We are pleased to announce that Hive76 has been included on that list! Because we are expecting a very high level of interest in this event, we have decided that our studio space is a [...]]]></description>
				<content:encoded><![CDATA[<p>Rob Bishop, a developer with the <a href="http://www.raspberrypi.org/">Raspberry Pi Foundation</a>, is going to be taking a short <a href="http://www.raspberrypi.org/archives/1792">tour of US hackerspaces</a>. We are pleased to announce that Hive76 has been included on that list!</p>
<p>Because we are expecting a very high level of interest in this event, we have decided that our studio space is a little too small to accomodate the number of people we are expecting to attend. Philadelphia&#8217;s <a href="http://www.uarts.edu/">University of the Arts</a> has  graciously offered up some space for us to meet in. There are only 30 spots available, so act fast; this <em>will</em> sell out. <strong>Ticket purchased are limited to 2 per person</strong>. You&#8217;ll find the link below.</p>
<p><em>If you&#8217;ve been wanting to get a taste of the Raspberry Pi (:P), you will not want to miss this event.</em> The event is free to the public, but space is limited! Rob will have Pi(s) for sale at $35 per board. They are still on back-order from major  distributors, so now is your chance to grab one!</p>
<p>Here is what to expect:</p>
<blockquote><p><em>Rob Bishop from the RaspberryPi Foundation is touring popular hackspaces in the US throughout September 2012 with the aim of giving talks and workshops about the RaspberryPi to both the hackspace members and also RaspberryPi users in the local community. </em></p>
<p><em><span style="font-size: small;">The Raspberry Pi Foundation is a charitable organisation founded with the aim of promoting the study of computer science and related topics, especially at school level. The Foundation is responsible for the design and sales of the popular RaspberryPi single-board computer. You can find out more about the Foundation and the RaspberryPi <a href="http://www.raspberrypi.org/faqs" target="_blank">here. </a></span></em></p>
<p><em><span style="font-size: small;">The event at each hackspace will informally consist of the following;</span></em></p>
<ul>
<li><em>Talk: </em>
<ul>
<li><span>RaspberryPi: Past, Present &amp; Future &#8211; An introduction to the RaspberryPi, including an overview of its history and development, details on the technical specification and an outline of future developments with many cool tech demos along the way. Followed by a Q&amp;A session.<br />
</span></li>
</ul>
</li>
<li><em>Tech Demos: </em>
<ul>
<li><span>A chance to demonstrate various OS&#8217;s and other demos<br />
</span></li>
</ul>
</li>
<li><em>Workshop: </em>
<ul>
<li><span> A chance to play with the RaspberryPi hands-on.<br />
</span></li>
</ul>
</li>
<li><em>Show &amp; Tell / Prizes: </em>
<ul>
<li><span>An opportunity to display RaspberryPi projects from the community with prizes for notable projects.<br />
</span></li>
</ul>
</li>
</ul>
<p><em>The tour will be blogged/vlogged on the RaspberryPi <a href="http://www.raspberrypi.org" target="_blank">website</a> and we hope to attract RaspberryPi enthusiasts and hackers/makers from across the areas we will be visiting, allowing us to meet and support our community.</em></p></blockquote>
<p><em></em>Here are the details on where we are meeting and at what time:</p>
<blockquote><p><strong>University of the Arts, Terra Hall, 5th floor</strong></p>
<p><strong>211 S. Broad Street, Philadelphia, PA 19102 </strong></p>
<p><strong>Monday, September 24th, 7:00PM-10:00PM</strong></p></blockquote>
<p>&nbsp;</p>
<div style="font-family: Helvetica,arial; text-align: center;"><a style="background: #FF8C00 url('http://hive76.ticketleap.com/assets/images/bevel-bg.png') repeat-x center center; border: 1px solid #2e9dc5; text-shadow: 0 -1px #2e9dc5; font-size: 18px; -moz-border-radius: 4px; -webkit-border-radius: 4px; -moz-box-shadow: 0 2px 3px rgba(0, 0, 0, .3); -webkit-box-shadow: 0 2px 3px rgba(0, 0, 0, .3); display: inline-block; margin: 0; text-align: center; padding: 7px 10px 5px; text-decoration: none; font-weight: bold; color: #ffffff;" href="http://hive76.ticketleap.com/hive76-raspberry-pi-rob-bishop/" target="_top">Click Here to Get Tickets</a></div>
<div style="font-family: Helvetica,arial; text-align: center;"></div>
<div style="font-family: Helvetica,arial;"><em>Update: Corrected UArts address</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/hive76-raspberry-pi-rob-bishop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experiments in Garden Hose Hydraulics</title>
		<link>http://www.hive76.org/experiments-in-garden-hose-hydraulics</link>
		<comments>http://www.hive76.org/experiments-in-garden-hose-hydraulics#comments</comments>
		<pubDate>Sun, 12 Aug 2012 12:00:43 +0000</pubDate>
		<dc:creator>davesharp</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3894</guid>
		<description><![CDATA[I recently decided to make a proof-of-concept for a simple hydraulics kit. Ultimately you would be able to take this kit, get some standard PVC pipe from the local hardware store, and very quickly build your own simple hydraulic devices. Use it to learn about the principles of hydraulics while staying cool on a hot [...]]]></description>
				<content:encoded><![CDATA[<p>I recently decided to make a proof-of-concept for a simple hydraulics kit. Ultimately you would be able to take this kit, get some standard PVC pipe from the local hardware store, and very quickly build your own simple hydraulic devices. Use it to learn about the principles of hydraulics while staying cool on a hot summer day, or use it to power your homemade tools like simple presses, lifts, or even an articulated digging arm.</p>
<div id="attachment_3896" class="wp-caption alignleft" style="width: 624px"><a href="http://youtu.be/oD2N0X6b5bc"><img class=" wp-image-3896 " src="http://www.hive76.org/wp-content/uploads/2012/08/2012-08-11_12-40-36_499-1024x577.jpg" alt="" width="614" height="346" /></a><p class="wp-caption-text">Double-acting PVC hydraulic cylinder and control valve</p></div>
<p>The pressure in your typical garden hose is nominally around 40 psi or so, so my first hydraulic cylinder should be able to develop about 125 pounds of force if it had really good seals. This is a proof of concept so I didn&#8217;t bother with o-rings or anything, so it leaks like crazy and thus is unable to develop quite those kinds of pressures, although it is quite strong. Moving from a 2&#8243; to a 3&#8243; hydraulic cylinder would bring this up to about 282 pounds of force, not too shabby for garden hose power!</p>
<p>The hydraulic cylinder is made of standard PVC pipe (2&#8243; for the cylinder and 1.5&#8243; for the ram), although I had to use my lathe to turn down a 1.5&#8243; pipe cap to fit inside the outer cylinder. The control valve is made of 1/2&#8243; CPVC fittings and tubing, with the exception of the spool which is a length of 1/2&#8243; solid PVC rod. I had to turn down the spool on my lathe to the appropriate profile and also had to drill out the valve to fit it. The fit is fairly poor but it shows that the concept definitely works. Eventually I am hoping to be able to have all the custom parts injection molded to get the unit cost down cheap enough that it would make a good toy for DIY doodlers and budding engineers everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/experiments-in-garden-hose-hydraulics/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
