<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hive76 &#187; artists</title>
	<atom:link href="http://www.hive76.org/category/artists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hive76.org</link>
	<description>Making Things Awesome, Making Awesome Things</description>
	<lastBuildDate>Fri, 10 May 2013 13:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Render your next Logo Design</title>
		<link>http://www.hive76.org/render-your-next-logo-design</link>
		<comments>http://www.hive76.org/render-your-next-logo-design#comments</comments>
		<pubDate>Fri, 03 May 2013 13:50:58 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Instructionals]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4858</guid>
		<description><![CDATA[Blender, the awesome open-source do-everything model/rig/render/animate program continues to be an important part of my toolkit. The Artist Community is definitely a huge bonus. So check out this excellent tutorial over at BlenderGuru.com So&#8230;I put Sean&#8217;s Harrow through it&#8217;s paces, and here are some of my newest desktop backgrounds. First you get the basic render [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blender.org/" title="Blender" target="_blank">Blender</a>, the awesome open-source do-everything model/rig/render/animate program continues to be an important part of my toolkit. The <a href="http://www.blenderartists.org/forum/" title="Blender Artists" target="_blank">Artist</a> <a href="http://blendernation.com/" title="Blender Nation" target="_blank">Community</a> is definitely a huge bonus. So check out this excellent <a href="http://www.blenderguru.com/videos/how-to-make-metallic-text/" title="Blender Guru Tutorial" target="_blank">tutorial over at BlenderGuru.com</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ipYiwUmBfs8" frameborder="0" allowfullscreen></iframe></p>
<p>So&#8230;I put Sean&#8217;s Harrow through it&#8217;s paces, and here are some of my newest desktop backgrounds.</p>
<p>First you get the basic render down. I use 32-bit color with OpenEXR file format, saving z-buffer info too, just, you know, in case you need it later. You should get something like this&#8230; kind of flat when viewed on a crappy computer screen, but i assure you there is a ton of color info there for fine tuning later.</p>
<p><a href="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-straight-away.jpg"><img src="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-straight-away-300x187.jpg" alt="Image0010-straight-away" width="300" height="187" class="aligncenter size-medium wp-image-4861" /></a></p>
<p>With all that extra color depth, you can easily fine tune the contrast, like so.</p>
<p><a href="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-improved-contrast.jpg"><img src="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-improved-contrast-300x187.jpg" alt="Image0010-improved-contrast" width="300" height="187" class="aligncenter size-medium wp-image-4862" /></a></p>
<p>Then you need to come up with the shadow version&#8230; Andrew Price from BlenderGuru does this in a new Scene. I like the stark contrast&#8230; when you look carefully the sharp edges tell you that you are looking at a perspective view.</p>
<p><a href="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-shadow-only.png"><img src="http://www.hive76.org/wp-content/uploads/2013/05/Image0010-shadow-only-300x187.png" alt="Image0010-shadow-only" width="300" height="187" class="aligncenter size-medium wp-image-4860" /></a></p>
<p>Put it all together, and you get a softly-back-lit Logo. WIN!</p>
<p><a href="http://www.hive76.org/wp-content/uploads/2013/05/0010.jpg"><img src="http://www.hive76.org/wp-content/uploads/2013/05/0010-300x187.jpg" alt="0010" width="300" height="187" class="aligncenter size-medium wp-image-4859" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/render-your-next-logo-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANOBOTS</title>
		<link>http://www.hive76.org/nanobots</link>
		<comments>http://www.hive76.org/nanobots#comments</comments>
		<pubDate>Thu, 24 Jan 2013 03:14:56 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Bio-hacking]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[nanobot]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4416</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hive76.org/nanobots/pjcrazy" rel="attachment wp-att-4420"><img class="alignnone size-medium wp-image-4420" alt="pjcrazy" src="http://www.hive76.org/wp-content/uploads/2013/01/pjcrazy-300x225.jpg" width="300" height="225" /></a></p>
<p><a href="http://www.hive76.org/nanobots/img_2319" rel="attachment wp-att-4421"><img class="alignnone size-medium wp-image-4421" alt="IMG_2319" src="http://www.hive76.org/wp-content/uploads/2013/01/IMG_2319-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/nanobots/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaders of the 3D Printing Revolution</title>
		<link>http://www.hive76.org/leaders-of-the-3d-printing-revolution</link>
		<comments>http://www.hive76.org/leaders-of-the-3d-printing-revolution#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:34:54 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Bio-hacking]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HiveBot]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=4382</guid>
		<description><![CDATA[The Creator&#8217;s Project released a new video, and our sugar printing, gelation, and blood pumping was featured in it! Trackback is to 3Ders.org The project goal is to unify artists and technologists and this video is focused on 3D Printing: And I just got done with a talk at ScienceOnTap Philly! It was a truly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecreatorsproject.com/" target="_blank">The Creator&#8217;s Project</a> released a new video, and our sugar printing, gelation, and blood pumping was featured in it! <a href="http://www.3ders.org//articles/20130115-leaders-of-the-3d-printing-revolution-shapeways.html" target="_blank">Trackback is to 3Ders.org</a> The project goal is to unify artists and technologists and this video is focused on 3D Printing:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IS4Xw8f9LCc" frameborder="0" allowfullscreen></iframe></p>
<p>And I just got done with a talk at <a href="http://scienceontapphilly.com/" target="_blank">ScienceOnTap Philly</a>! It was a truly excellent night! Special thanks to the Organizers and also the Hivers who came out or emailed in their support! You peeps are the best.</p>
<p>Here are some pics via the <a href="https://twitter.com/search?q=%23scienceontap" target="_blank">Twittersphere</a>. Thanks to the photographers for posting!<br />
<iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=19255751@N00&#038;set_id=72157632534037554&#038;text=" frameBorder="0" width="500" height="500" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/leaders-of-the-3d-printing-revolution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hive76 @ Maker Faire NYC 2012</title>
		<link>http://www.hive76.org/hive76-maker-faire-nyc-2012</link>
		<comments>http://www.hive76.org/hive76-maker-faire-nyc-2012#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:12:29 +0000</pubDate>
		<dc:creator>KyleYankan</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3969</guid>
		<description><![CDATA[Hive76 sure made the rounds at this year&#8217;s Maker Faire. With 2 tables in the 3D Printing Village, we had a steady stream of visitors both days, ranging from Chocolateers, Digital Artists, to young children asking about 3D printing toys and parts for their projects. Discussion started about 10 minutes after we left Maker Faire [...]]]></description>
				<content:encoded><![CDATA[<p>Hive76 sure made the rounds at this year&#8217;s <a title="Maker Faire" href="http://makerfaire.com/newyork/2012/index.html" target="_blank">Maker Faire</a>. With 2 tables in the 3D Printing Village, we had a steady stream of visitors both</p>
<p><img class="alignright" style="margin: 15px" src="http://i.imgur.com/fwRswh.jpg" alt="eagleApex being interviewed" width="200" height="300" /></p>
<p>days, ranging from Chocolateers, Digital Artists, to young children asking about 3D printing toys and parts for their projects. Discussion started about 10 minutes after we left Maker Faire for what to do next year. Check out the album for some quick snapshots of this year&#8217;s events including <a href="http://imgur.com/a/qtXAX" target="_blank">Karaoke, Thumb Wrestling, and of course, the occasional interview. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/hive76-maker-faire-nyc-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Tech Week &#8211; We&#8217;re Booked Solid</title>
		<link>http://www.hive76.org/philly-tech-week-were-booked-solid</link>
		<comments>http://www.hive76.org/philly-tech-week-were-booked-solid#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:58:50 +0000</pubDate>
		<dc:creator>Jim Fisher</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hackerspaces]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MSP430]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3564</guid>
		<description><![CDATA[Monday &#8211; MMMM  Microcontroller Madness Tuesday &#8211; DIY Music Night Wednesday &#8211; Open House Thursday &#8211; Game Night Featuring Tetris Arm Wrestling Tournament Friday &#8211; PTW Gala demonstration (offsite) Events at Hive76 Monday through Thursday start at 7pm and  ARE OPEN TO THE PUBLIC. Friday Gala Ticketing information available here.]]></description>
				<content:encoded><![CDATA[<p><strong>Monday &#8211; </strong>MMMM  Microcontroller Madness</p>
<p><strong>Tuesday &#8211; </strong>DIY Music Night</p>
<p><strong>Wednesday &#8211; </strong>Open House</p>
<p><strong>Thursday &#8211; </strong>Game Night Featuring Tetris Arm Wrestling Tournament</p>
<p><strong>Friday &#8211; </strong>PTW Gala demonstration (offsite)</p>
<p style="text-align: center"><strong>Events at Hive76 Monday through Thursday start at 7pm and </strong></p>
<p style="text-align: center"><strong>ARE OPEN TO THE PUBLIC.</strong></p>
<p>Friday Gala Ticketing information available<a title="PTW Gala Ticket info" href="http://tp.ticketleap.com/ptwsig/"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/philly-tech-week-were-booked-solid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training workshop on Sunday @2pm</title>
		<link>http://www.hive76.org/training-workshop-on-sunday-2pm</link>
		<comments>http://www.hive76.org/training-workshop-on-sunday-2pm#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:31:58 +0000</pubDate>
		<dc:creator>eagleapex</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3507</guid>
		<description><![CDATA[There has been some interest from members for our lovely Sells Mendel 3D printer Bronzebot. We also have a brand new (from the garbage) large format Designjet printer. So we are running a quick workshop to show members and others how to use these new tools. Stop by if you are curious. It will be [...]]]></description>
				<content:encoded><![CDATA[<p>There has been some interest from members for our lovely Sells Mendel 3D printer <a href="http://www.hive76.org/tag/bronzebot">Bronzebot</a>. We also have a brand new (from the garbage) large format <a href="http://wiki.hive76.org/Designjet">Designjet</a> printer.</p>
<p>So we are running a quick workshop to show members and others how to use these new tools. Stop by if you are curious. It will be like a mini open house.</p>
<h3>Training workshop<br />
Sunday, 3/25, 2pm<br />
at Hive76</h3>
<p>RSVP with a comment if you&#8217;re coming. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/training-workshop-on-sunday-2pm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3D Printer &#8211; MendelMax RepRap Build Day &#8211; Sat. March 3rd</title>
		<link>http://www.hive76.org/3d-printer-mendelmax-reprap-build-day-sat-march-3rd</link>
		<comments>http://www.hive76.org/3d-printer-mendelmax-reprap-build-day-sat-march-3rd#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:21:52 +0000</pubDate>
		<dc:creator>jmil</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3439</guid>
		<description><![CDATA[This Saturday we&#8217;ll have Matthew Wettergreen here from Rice University to learn together how to build a MendelMax 3D RepRap printer. MendelMax is the new rapid-to-assemble Mendel variant based on an extruded aluminum frame. Very rigid, very nice looking. Stop on by to check it out! 11 am &#8211; 8 pm Saturday March 3rd @ [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="https://lh3.googleusercontent.com/-DAFMPq1B48s/Tpk3UZ3EWhI/AAAAAAAADRw/Nsb2FL_kns8/s800/IMGP3204.JPG" title="MendelMax" class="alignright" width="300" /></p>
<p>This Saturday we&#8217;ll have <a href="http://matthewwettergreen.com/about/">Matthew Wettergreen</a> here from <a href="http://bioe.rice.edu/">Rice University</a> to learn together how to build a <a href="http://mendelmax.com/">MendelMax 3D RepRap printer</a>.</p>
<p>MendelMax is the new rapid-to-assemble Mendel variant based on an extruded aluminum frame. Very rigid, very nice looking. Stop on by to check it out!</p>
<p>11 am &#8211; 8 pm<br />
Saturday March 3rd @ Hive76</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/3d-printer-mendelmax-reprap-build-day-sat-march-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Art Hackathon @ Hive76, March 10th and 11th, 2012</title>
		<link>http://www.hive76.org/event-art-hackathon-hive76-march-10th-and-11th-2012</link>
		<comments>http://www.hive76.org/event-art-hackathon-hive76-march-10th-and-11th-2012#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:53:37 +0000</pubDate>
		<dc:creator>Sean McBeth</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hackathon]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3382</guid>
		<description><![CDATA[Hive76&#8242;s Art Hackathon March 10th and 11th, 3pm to 7pm For the second weekend in March, Hive76 is hosting a day of smashing, cutting, gluing, taping, painting, and general making and frivolity. We&#8217;re calling it &#8220;Art Hackathon&#8221;. Inspired by the Bravo TV Series Work of Art, and following closely in the footsteps of Art Hack [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hive76.org/wp-content/uploads/2012/02/art-hackathon1.png"><img class="aligncenter size-full wp-image-3383" title="art-hackathon" src="http://www.hive76.org/wp-content/uploads/2012/02/art-hackathon1.png" alt="" width="631" height="518" /></a></p>
<h1 style="text-align: center;">Hive76&#8242;s Art Hackathon</h1>
<h1 style="text-align: center;">March 10th and 11th, 3pm to 7pm</h1>
<p>For the second weekend in March, Hive76 is hosting a day of smashing, cutting, gluing, taping, painting, and general making and frivolity. We&#8217;re calling it &#8220;Art Hackathon&#8221;. Inspired by the Bravo TV Series <a href="http://www.bravotv.com/work-of-art">Work of Art</a>, and following closely in the footsteps of <a href="http://arthackday.net/319scholes/">Art Hack Day</a>, the event will focus on the rapid creation of meaningful works of art out of a provided supply of recycled materials.</p>
<p>Hive76 will provide massive piles of cardboard, tubs of glue, masking tape, tubs of spackle, box cutter blades, and a few cans of various colors of spray paint, to let every participating individual or team create a work of their choosing. The works will be based on a single theme, to be announced at the beginning of the event.</p>
<p>The event is split across two, four-hour days. While participants are free to use the time as they wish, the time is designed to provide time for planning on and a moderate amount of building on the first day, with some drying and curing time overnight before finishing up the next day.</p>
<p>A fee of $25 per person will be charged at the door, to cover the cost of materials and food that will be provided during the event for both days. Please RSVP for the event before March 6th by emailing <a href="mailto:smcbeth@hive76.org">smcbeth@hive76.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/event-art-hackathon-hive76-march-10th-and-11th-2012/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How I Made the Art Hackathon Image</title>
		<link>http://www.hive76.org/how-i-made-the-art-hackathon-image</link>
		<comments>http://www.hive76.org/how-i-made-the-art-hackathon-image#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:57 +0000</pubDate>
		<dc:creator>Sean McBeth</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hackathon]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3377</guid>
		<description><![CDATA[What is art? To me it has always meant indirect communication&#8211;the implied conveyance of ideas through conventions of shared culture. Anything is fair game for a medium, and anything can be a potential message; thus art is infinite in both dimensions. So with that in mind, I wanted to create an event that epitomized the [...]]]></description>
				<content:encoded><![CDATA[<p>What is art? To me it has always meant indirect communication&#8211;the implied conveyance of ideas through conventions of shared culture. Anything is fair game for a medium, and anything can be a potential message; thus art is infinite in both dimensions.<br />
<span id="more-3377"></span><br />
So with that in mind, I wanted to create an event that epitomized the nature of creativity, of &#8220;art&#8221;, in a way that was familiar to me. And I wanted to make a kind of logo to go along with it, to be memorable and &#8216;cuz logos are just fun and I want the event to be fun.</p>
<p>I began by searching on <a href="http://www.duckduckgo.com">DuckDuckGo</a> for familiar imagery for the concepts of art and hacking. For art, the image of the paintbrush and pallet was very common. For hacking, the skull and crossbones shows up. Well, for hacking, photos of people sitting around tables, staring at computer screens, completely oblivious of any photographers in the room, was also quite common, but that&#8217;s rather difficult to capture in a logo.</p>
<p>I did a few sketches on paper of the idea of a Skull and CrossBrushes, but it was too simple and too cartoony. I need something that is stonger, with a lot more color. At this point, I got an idea. The event will feature construction of 3D elements, so maybe the logo could be constructed in 3D as well. I began a crawl through <a href="http://www.thingiverse.com">Thingiverse</a>, looking for the perfect skull model. I knew that a skull should still be the basis of the piece, but I had a few ideas other than just &#8220;crossed brushes&#8221; to bring it back to &#8220;art&#8221;.</p>
<p>And then wonky hotel WiFi stymied me for about an hour, but that was okay, I had some laundry to do.</p>
<p>When the WiFi came back, I went back to looking for the skull. <a href="http://www.thingiverse.com/thing:11953">This is what I found</a>.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img title="Elvis" src="http://thingiverse-production.s3.amazonaws.com/renders/e0/98/2d/38/f6/Elvis__Friends_display_medium.jpg" alt="" width="480" height="360" /><p class="wp-caption-text">Elvis, a printable skull</p></div>
<p>&nbsp;</p>
<p>That looked like a pretty good skull, and I knew that starting with a model that was good for printing probably meant that the geometry was solid enough to do a 3D rendering. I then goofed around in Blender until I got something that would serve as a good start for some more work in Photoshop.</p>
<div id="attachment_3378" class="wp-caption aligncenter" style="width: 268px"><a href="http://www.hive76.org/wp-content/uploads/2012/02/skull.png"><img class="size-full wp-image-3378 " title="skull" src="http://www.hive76.org/wp-content/uploads/2012/02/skull.png" alt="" width="258" height="275" /></a><p class="wp-caption-text">Le Skull</p></div>
<p>To make the cross, I searched for some more images through DuckDuckGo, and found a suitable <a href="http://s4.hubimg.com/u/1261511_f260.jpg">brush</a> and <a href="http://homeelectrical.webs.com/photos/electrical-tols/standard%20screw%20driver.jpg">screw driver</a>. Over in Photoshop, with a few applications of the Posterize command, some Hue rotation, some Outlines and Drop Shadows, a little text, it was pretty much complete!</p>
<div id="attachment_3379" class="wp-caption aligncenter" style="width: 641px"><a href="http://www.hive76.org/wp-content/uploads/2012/02/art-hackathon.png"><img class="size-full wp-image-3379 " title="art-hackathon" src="http://www.hive76.org/wp-content/uploads/2012/02/art-hackathon.png" alt="" width="631" height="518" /></a><p class="wp-caption-text">March 10th and 11th</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/how-i-made-the-art-hackathon-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafty Computer &#8230;</title>
		<link>http://www.hive76.org/crafty-computer</link>
		<comments>http://www.hive76.org/crafty-computer#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:50:14 +0000</pubDate>
		<dc:creator>pez</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[MSP430]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[high-low-tech]]></category>

		<guid isPermaLink="false">http://www.hive76.org/?p=3335</guid>
		<description><![CDATA[After visiting The Hacktory&#8217;s &#8220;Soft Circuit&#8221; event, PJ and I were inspired to take a stab at making some micro-controller circuits using alternative, &#8220;high/low tech&#8221; approaches.  PJ made an MCU circuit using conductive paint (has potential, but needs some tweaks).  I opted to try a circuit board using metal leaf.  That happened to work on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3336" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_211619.jpg"><img class="size-medium wp-image-3336" title="IMG_20120211_211619" src="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_211619-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Back-lit view of paper and foil micro-controller board</p></div>
<p>After visiting The Hacktory&#8217;s &#8220;<a href="http://www.thehacktory.org/?p=1974">Soft Circuit</a>&#8221; event, PJ and I were inspired to take a stab at making some micro-controller circuits using alternative, &#8220;high/low tech&#8221; approaches.  PJ made an MCU circuit using conductive paint (has potential, but needs some tweaks).  I opted to try a circuit board using metal leaf.  <strong><em>That</em></strong> happened to work on the first shot &#8212; although careful scrutiny of the picture on the left suggests there was some luck involved (there are holes in the circuit that come dangerously close to wrecking it).<span id="more-3335"></span></p>
<div id="attachment_3388" class="wp-caption alignleft" style="width: 310px"><a href="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_211540.jpg"><img class="size-medium wp-image-3388" title="Paper and foil MCU board, fresh off the bench" src="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_211540-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Looks good from this angle and all the connections check -- you&#39;d never guess it was hanging by a thread ...</p></div>
<p>I had considered using scored foil as a way to make free-hand, one-off circuit boards for quite some time &#8212; but until recently, I never had the mix of free time and raw nerve to actually try it.  It turns out that my reservations were probably well-founded, but it also happens that the technique is workable, and the results are actually aesthetically interesting.</p>
<p>We decided to make the board in a hexagonal shape (Hive76 &#8212; hexagon &#8212; get it?). First, we prepped circuit board material by spraying adhesive on card-stock and then sticking the faux gold-leaf on the prepared surface (this sounds simple, but the foil is maddening stuff, so the process involved profanity and a certain amount of despair).  Then we cut the foiled card-stock into hexagons. After that, we cut out a rectangle where the IC was going to go, so that there were no conductive paths under the chip.  Once the board was roughly prepped, we made a &#8220;squashed bug&#8221; of the IC , splayed its pins out, and soldered it to the gilded surface.  Using the gaps between the pins as a guide for an exacto knife, we cut free-hand traces that routed the pins of the chip to large zones on the edge of the hexagon (I was a little surprised that the cuts were free of bridges). Finally, we soldered a capacitor between the MCU&#8217;s Vcc and ground and soldered a 47k resistor between Vcc and the MCU&#8217;s reset line.  At that point, we had a working circuit that was in-system programmable &#8212; at least in theory.</p>
<p><a href="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_214100.jpg"><img class="alignleft size-medium wp-image-3340" title="IMG_20120211_214100" src="http://www.hive76.org/wp-content/uploads/2012/02/IMG_20120211_214100-300x225.jpg" alt="" width="300" height="225" /></a>Unfortunately, I had no idea how we might program the MCU or hook it up to external circuitry without damaging the fragile structure.  PJ came up with the idea that made it all workable &#8230; magnets.  All really good magic is done with magnets.  The idea here was to place the paper computer on a steel surface, which allowed us to stick magnets wherever we wanted to make a connection.  With steel under the circuit, the down-force of the magnets gave us firm-but-gentle electrical contact with the delicate foil. Once the magnets were in place, we only needed to touch alligator clips to them &#8212; since the clips were steel, they stuck happily. With the clips secured to selected points on the MCU, we were free to connect the opposite ends of the clips to the various external items needed for the circuit.  Note the ingenious use of paper-clips.  PJ again &#8212; see a pattern here?</p>
<p>Our first connection was power (two magnet connections, one for +3.6 volts, the other for ground).  Then we hooked up the<a href="http://en.wikipedia.org/wiki/Spy-Bi-Wire"> Spy-bi-wire</a> programming interface (two wires, two more magnets).  After that, we wrote the obligatory &#8220;blink LED&#8221; program and loaded it into the paper computer.  Naturally, we wanted to see the results &#8212; two more connections for the LED terminals and &#8212; Voila!  Here&#8217;s the movie &#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/QFBg8Wii8r0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hive76.org/crafty-computer/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
